| Bore Dia. c f8 | Groov Width G+ 02 | Groove Dia. D H9 | Part No | Radius Max R |
|---|---|---|---|---|
| 0.375 | 0.126 | 0.662 | CS0.375 | 0.02 |
| 0.5 | 0.126 | 0.787 | CS0.5 | 0.02 |
| 0.625 | 0.126 | 0.912 | CS0.625 | 0.02 |
| 0.75 | 0.165 | 1.171 | CS0.75 | 0.025 |
| 0.875 | 0.165 | 1.296 | CS0.875 | 0.025 |
| 1 | 0.165 | 1.421 | CS1 | 0.025 |
| 1.125 | 0.165 | 1.546 | CS1.125 | 0.025 |
| 1.25 | 0.165 | 1.671 | CS1.25 | 0.025 |
| 1.375 | 0.165 | 1.796 | CS1.375 | 0.025 |
| 1.5 | 0.248 | 2.094 | CS1.5 | 0.03 |
