| CSD | CSD Tolerance(+/-) | ID | ID Tolerance(+/-) | Part No |
|---|---|---|---|---|
| 1.9 | 0.08 | 2.8 | 0.14 | P 3 |
| 1.9 | 0.08 | 3.8 | 0.14 | P 4 |
| 1.9 | 0.08 | 4.8 | 0.15 | P 5 |
| 1.9 | 0.08 | 5.8 | 0.15 | P 6 |
| 1.9 | 0.08 | 6.8 | 0.16 | P 7 |
| 1.9 | 0.08 | 7.8 | 0.16 | P 8 |
| 1.9 | 0.08 | 8.8 | 0.17 | P 9 |
| 1.9 | 0.08 | 9.8 | 0.17 | P 10 |
| 2.4 | 0.09 | 9.8 | 0.17 | P 10A |
| 2.4 | 0.09 | 10.8 | 0.18 | P 11 |
