| Actual CSD | Actual CSD Tolerance(+/-) | Actual ID | Actual ID Tolerance(+/-) | Nominal CSD | Nominal ID | Nominal OD | Part No |
|---|---|---|---|---|---|---|---|
| 1.02 | 0.08 | 0.74 | 0.1 | Jan-32 | Jan-32 | Mar-32 | 50 102 00074 |
| 1.27 | 0.08 | 1.07 | 0.1 | Mar-64 | Mar-64 | Sep-64 | 50 127 00107 |
| 1.52 | 0.08 | 1.42 | 0.1 | Jan-16 | Jan-16 | Mar-16 | 50 152 00142 |
| 1.78 | 0.08 | 1.78 | 0.13 | Jan-16 | May-64 | 13/64 | 50 178 00178 |
| 1.78 | 0.08 | 2.57 | 0.13 | Jan-16 | Mar-32 | Jul-32 | 50 178 00257 |
| 1.78 | 0.08 | 2.9 | 0.13 | Jan-16 | 01-Aug | 01-Apr | 50 178 00290 |
| 1.78 | 0.08 | 3.68 | 0.13 | Jan-16 | May-32 | Sep-32 | 50 178 00368 |
| 1.78 | 0.08 | 4.47 | 0.13 | Jan-16 | Mar-16 | May-16 | 50 178 00447 |
| 1.78 | 0.08 | 5.28 | 0.13 | Jan-16 | Jul-32 | Nov-32 | 50 178 00528 |
| 1.78 | 0.08 | 6.07 | 0.13 | Jan-16 | 01-Apr | 03-Aug | 50 178 00607 |
