| Bore Dia.B H9 (OD) | Groov Width G1+ 02 | Groov Width G2+ 02 | Groove Dia. A1h9(ID) | Groove Dia. A2 h9 | Part No | Piston Dia. P h11 |
|---|---|---|---|---|---|---|
| 20 | 13.5 | 2.1 | 11 | 17 | 9002000 01100 | 19 |
| 25 | 12 | 4 | 15 | 21 | 9002500 01500 | 23 |
| 30 | 13.5 | 2.1 | 21 | 27 | 9003000 02100 | 29 |
| 35 | 16.4 | 6.35 | 25 | 31 | 9035000 02500 | 33.5 |
| 40 | 16.4 | 6.35 | 30 | 35 | 9004000 03000 | 38.5 |
| 45 | 18.4 | 6.35 | 29 | 40.4 | 9004500 02900 | 43.7 |
| 50 | 18.4 | 6.35 | 34 | 45.4 | 9005000 03400 | 48.5 |
| 55 | 18.4 | 6.35 | 39 | 50.36 | 9005500 03900 | 53.5 |
| 60 | 18.4 | 6.35 | 44 | 55.4 | 9006000 04400 | 58.5 |
| 63 | 18.4 | 6.35 | 47 | 58.4 | 9006300 04700 | 61.5 |
